Complete index · 2016–2026
Release archive
Every release distributed since 2016, indexed by year and by category. Nothing is removed and nothing is silently amended: where a release was corrected, the original remains, marked, alongside the correction.
By year and category
Counts as issued · corrections excluded
| Year | FIN | PRD | LDR | PTR | CSR | EVT | Total |
|---|---|---|---|---|---|---|---|
| 2026 | 38 | 27 | 19 | 31 | 16 | 11 | 142 |
| 2025 | 61 | 44 | 28 | 52 | 27 | 22 | 234 |
| 2024 | 58 | 39 | 31 | 47 | 24 | 20 | 219 |
| 2023 | 55 | 33 | 26 | 41 | 21 | 18 | 194 |
| 2022 | 52 | 29 | 24 | 38 | 19 | 15 | 177 |
| 2021 | 49 | 24 | 22 | 33 | 17 | 9 | 154 |
| 2020 | 47 | 21 | 20 | 29 | 23 | 4 | 144 |
| 2019 | 44 | 18 | 19 | 27 | 14 | 17 | 139 |
| 2018 | 42 | 15 | 17 | 24 | 12 | 16 | 126 |
| 2017 | 40 | 12 | 16 | 21 | 10 | 14 | 113 |
| 2016 | 38 | 9 | 15 | 19 | 8 | 13 | 102 |
| All years | 524 | 271 | 237 | 362 | 191 | 159 | 1,744 |
The events column falls sharply in 2020, when the Press Forum and the lecture series were suspended; corporate responsibility releases rose in the same year.
2026, by category
Most recent releases
Financial · FIN
4 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0143 | 23 Jul, 09:00 | Montlior Group to Publish Second-Quarter Distribution Metrics and Revised Full-Year Guidance |
| MW-2026-0142 | 22 Jul, 06:00 | Montlior Group Reports First-Half 2026 Results as Wire Distribution Volume Rises 18.4 Percent |
| MW-2026-0134 | 18 Jul, 09:15 | Montlior Group Completes CRK 240 Million Refinancing of Print Division Facilities |
| MW-2026-0129 | 16 Jul, 12:25 | Montlior Group Declares Interim Dividend of CRK 0.42 per Ordinary Share |
Product · PRD
3 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0139 | 21 Jul, 15:30 | Montlior Wire Introduces Structured Embargo Delivery for Accredited Newsrooms |
| MW-2026-0135 | 18 Jul, 13:00 | Montlior Wire Opens Public RSS and JSON Feeds for All Non-Embargoed Releases |
| MW-2026-0130 | 16 Jul, 17:10 | Montlior Wire Adds Coravian Sign Language Captioning to Broadcast Release Packages |
Leadership · LDR
2 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0141 | 22 Jul, 04:15 | Montlior Group Appoints Rafael Ondrej-Castellan Head of Wire Operations |
| MW-2026-0133 | 17 Jul, 14:45 | Sun-mi Park-Aldersey Appointed Chief Content Officer of Montlior Media |
Partnership · PTR
3 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0140 | 22 Jul, 02:00 | Montlior Wire and the Coravian Press Institute Extend Accreditation Partnership to 2031 |
| MW-2026-0136 | 18 Jul, 16:20 | Montlior Media and the Aselby Broadcast Union Sign Five-Year Content Exchange |
| MW-2026-0128 | 16 Jul, 09:00 | Vantrey Bay Maritime Authority Selects Montlior Wire for Regulatory Disclosure |
CSR · CSR
2 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0138 | 21 Jul, 11:05 | Montlior Foundation Commits CRK 12 Million to Regional Newsroom Apprenticeships |
| MW-2026-0132 | 17 Jul, 10:30 | Montlior Press Completes Conversion of the Coldharbour Plant to Certified Recycled Newsprint |
Events · EVT
2 releases
| Release ID | Issued (UTC) | Headline |
|---|---|---|
| MW-2026-0137 | 21 Jul, 08:40 | Montlior Group Confirms Dates and Programme for the 2026 Meridale Press Forum |
| MW-2026-0131 | 17 Jul, 07:00 | Registration Opens for the Montlior Review Autumn Lecture Series |
Earlier years
Select a year to open its index
Before 2016. Wire dispatches from 1962 to 2015 exist as bound volumes and microfiche in the Meridale Athenaeum reading room. Accredited researchers may request access, and reproduction of any page for editorial use is free of charge. Write to archive@montliorgroup.com with the year and subject you need.